This way we can better understand who is related to whom. uncle, aunt, grandmother, grandfather, sister , brother , cousin, ancestor (5th generation) , ←—– Family relationships should appear in the family tree below the first and last names.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Change the relationships | 2 | 155 | August 30, 2026 | |
| poder asignar la relación "hermanos" en CAZ | 6 | 165 | August 16, 2026 | |
| Расширение родственных связей к декабрьскому обновлению: Статус "Брат/Сестра" для всех возрастов | 0 | 44 | August 20, 2026 | |
| Ordine nella tabella "Relazioni" | 0 | 54 | December 13, 2025 | |
| Family links and gameplay | 0 | 112 | August 25, 2025 |
