This way we can better understand who is related to whom. uncle, aunt, grandmother, grandfather, sister , brother , cousin, ancestor (5th generation) , ←—– Family relationships should appear in the family tree below the first and last names.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Change the relationships | 0 | 57 | March 26, 2026 | |
| Ordine nella tabella "Relazioni" | 0 | 47 | December 13, 2025 | |
| Please do not split family members between Family and Personal relationships. | 6 | 102 | February 8, 2026 | |
| Family links and gameplay | 0 | 95 | August 25, 2025 | |
| Build Family Relationships in Zoi Studio | 0 | 79 | February 26, 2026 |
